ROMOSS Polymos10 Power Bank
Model No.:
JAN:
This is a high-capacity power bank for smartphones and tablets.
It features two outputs, DC5V 1A and DC5V 2.1A, allowing you to charge a tablet at 2.1A and a smartphone at 1A at the same time.
By adopting a lithium polymer battery, this model achieves both lightweight and slim design.
It also has a stylish exterior that is resistant to scratches even when carried inside a bag.
With its 10000mAh high capacity, it can charge a smartphone about 4 to 5 times.
When using a 2.1A charger, the main unit can be quickly recharged, and charging completes in about half the time compared with other batteries of the same capacity.
The charging time is approximately 6.5 hours for a full charge when using a 5V 2.1A charger.
Compatible devices: Tablets requiring 5V 2.1A power supply, smartphones (including iPhone), mobile phones, handheld game devices, portable music players, digital cameras, and more.

| Product name | polymos10 | Model number | PB10-102JP |
| JAN | 4533239027112 | ||
| Battery capacity | 3.7V / 10000mAh / 5Wh (maximum) | ||
| Battery type | Lithium polymer | ||
| Input | DC:5V 2.1A (maximum) | ||
| USB output | DC:5V 1A (Port A), 2.1A (Port B) Total maximum 2.1A | ||
| Body dimensions | 142 x 65 x 18.6mm | ||
| Body weight | 235g | ||
| Operating temperature | During charging: 0℃ to 45℃ / During use: -10℃ to 60℃ | ||
| Cell manufacturer | China | ||
| Main unit charging time | About 6.5 hours (5V, 2.1A) | ||
| Safety circuit | Overcharge control, overcurrent control, overpower control, overvoltage control, short-circuit control, temperature control | ||
| Warranty period | 6 months | ||
| Accessories | microUSB cable (15cm), warranty card, instruction manual (multilingual support, Japanese included) | ||
Although the package states 50cm, a 15cm microUSB cable is included.